
Orlando Dairy Expansion Seminar Agenda
Home - Seminar Info - Links - Travel Arrangements - Online Registration - Contact
Day 1 |
|
| 8:15- 8:45 AM | Registration |
| 8:45- 9:00 AM | Welcome and Introduction of presenters |
| 9:00-9:15 AM | U.S. Dairy Overview |
| 9:15- 9:50 AM | Expansion Planning For Your Facility |
| 9:50-10:05 AM | Break |
| 10:05-11:05 AM | Selecting Your Next Parlor |
| 11:05-11:35 PM | Parlor Waste Clean up |
| 11:35-12:00 AM | Dairy Traffic Patterns |
| 12:00-1:00 PM | Lunch |
| 1:00-1:45 PM | Managing the Large Dairy (Guest Speaker) |
| 1:45--2:10 PM | Facilities for Dairy Cow Housing |
| 2:10-3:00 PM | Freestall Design – The Comfort Zone |
| 3:00-3:15 PM | Break |
| 3:15-4:00 PM | Natural Ventilation & Cooling Systems |
| 4:00-4:40 PM | Nutrition and Management Considerations for Expansion minded Dairies |
| 4:40-5:00 PM | Feeding Facilities at Your Dairy |
| 5:00-5:10 PM | Summary & Conclusions |
| 5:10--5:45 PM | The seminar presenters will remain in the meeting room for informal discussions with any dairymen that wish to remain. |
| Day 2 | |
| 8:00-8:15 AM | Introduction |
| 8:15- 8:45 AM | Forced Air Ventilation & Cooling |
| 8:45-9:10 AM | Effective Cow Floor Finishing |
| 9:10-9:45 AM | Dairy Housing Waste Removal |
| 9:45-10:05 AM | Break |
| 10:05-11:00 AM | Waste Separation and Utilization Systems |
| 11:00-11:40 AM | Parlor Performance Optimization |
| 11:40-12:00 PM | Working with Contractors |
| 12:00-1:00 PM | Lunch |
| 1:00-1:45 PM | Dairy Relocation - 4 Successful Case Studies (Guest Speaker) |
| 1:45-2:15 PM | Empowering Your Dairy Team |
| 1:30-2:20 PM | Environment & Nutrition Relationships to Hoof Health |
| 2:20-2:40 PM | Break |
| 2:40-3:15 PM | Dairy Expansion Round Up |
| 3:15-3:30 PM | Summary & Conclusions |
| 3:30-4:30 PM | After Seminar Discussions |